sales@hopperbros.com 503-651-2493 | |
10/20/2023 FS = Field Sellable | |
Description | Available |
A. alba 7-8' European Silver Fir FS | 1 |
A. alba 9-10' European Silver FS | 1 |
A. alba 11-12' European Silver Fir FS | 1 |
A. alba 'Pendula' 7-8' FS | 3 |
A. alba 'Pendula' 7-8' FS | 1 |
A. alba 'Pendula' 8-9' FS | 2 |
A. alba 'Pendula' 8-9' FS | 2 |
A. alba 'Pendula' 9-10' FS | 5 |
A. alba 'Pendula' 10-11' FS | 1 |
A. alba 'Pendula' 11-12' FS | 7 |
A. alba 'Pendula' 11-12' FS | 1 |
A. alba 'Pendula' 12-14' FS | 4 |
A. alba 'Pendula' 12-14' FS | 3 |
A. alba 'Pendula' 12-14' FS | 1 |
A. alba 'Pendula' 14-16' FS | 3 |
A. alba 'Pendula' 16-18' FS | 2 |
A. alba 'Pendula' 18-20' FS | 1 |
A. alba 'Pyramidalis' 5-6' FS | 2 |
A. alba 'Pyramidalis' 8-9' FS | 2 |
A. alba 'Pyramidalis' 9-10' FS | 2 |
A. alba 'Pyramidalis' 10-11' FS | 2 |
A. alba 'Pyramidalis' 11-12' FS | 2 |
A. alba 'Pyramidalis' 12-14' FS | 1 |
A. amabilis 5-6' Pacific Silver Fir FS | 1 |
A. balsamea 30-36" Balsam Fir FS | 70 |
A. balsamea 'Larry's Weeping' 24-30" FS | 10 |
A. balsamea 'Larry's Weeping' 30-36" FS | 10 |
A. balsamea 'Larry's Weeping' 3-4’ FS | 4 |
A. balsamea 'Narrow' 11-12' Specimen FS | 1 |
A. balsamea 'Narrow' 12-14' Specimen FS | 3 |
A. balsamea 'Narrow' 22-24' FS | 7 |
A. balsamea 'Narrow' 24-26' FS | 5 |
A. balsamea 'Narrow' 28-30' FS | 5 |
A. balsamea 'Narrow' 32-34' FS | 3 |
A. balsamea 'Narrow' 34-36' FS | 3 |
A. balsamea 'Narrow' 36-38' FS | 2 |
A. balsamea var. phan. 6-7' FS | 2 |
A. balsamea var. phan. 7-8' FS | 5 |
A. balsamea var. phan. 8-9' FS | 2 |
A. balsamea var. phan. 9-10' FS | 6 |
A. bract balsm.intermedia 5-6' FS | 5 |
A. bract balsm.intermedia 6-7' FS | 10 |
A. bract balsm.intermedia 7-8' Sheets Harbor FS | 15 |
A. bract balsm.intermedia 8-9' Sheets Harbor FS | 15 |
A. bract balsm.intermedia 9-10' Sheets Harbor FS | 15 |
A. bornmuelleriana 24-30" FS | 8 |
A. bornmuelleriana 30-36" FS | 13 |
A. bornmuelleriana 3-4' FS | 22 |
A. bornmuelleriana 4-5' FS | 25 |
A. bornmuelleriana 5-6' FS | 15 |
A. bornmuelleriana 6-7' FS | 1 |
A. bornmuelleriana 6-7' FS | 3 |
A. bornmuelleriana 7-8' Turkish Fir FS | 1 |
A. bornmuelleriana 8-9' Turkish Fir FS | 2 |
A. bornmuelleriana 9-10' FS | 2 |
A. bornmuelleriana 10-11' Turkish Fir FS | 2 |
A. bornmuelleriana 12-14' Turkish Fir FS | 5 |
A. boris-Regis 12-14' King Boris Fir FS | 1 |
A. cephalonica 'Meyer's Dwarf' 7-8' FS | 7 |
A. cephalonica 'Meyer's Dwarf' 8-9' FS | 16 |
A. cephalonica 'Meyer's Dwarf' 9-10' FS | 6 |
A. cilicica 24-30" Cilician Fir FS | 2 |
A. cilicica 30-36" Cilician Fir FS | 2 |
A. cilicica 3-4' Cilician Fir FS | 2 |
A. cilicica 8-9' Cilician Fir FS | 2 |
A. cilicica 9-10' Cilician Fir FS | 4 |
A. cilicica 10-11' Cilician Fir FS | 2 |
A. cilicica 11-12' Cilician Fir FS | 2 |
A. cilicica 12-14' Cilician Fir FS | 3 |
A. cilicica 'Select' 14-16' FS | 16 |
A. concolor 9-10' Concolor Fir FS | 2 |
A. concolor 11-12' Concolor Fir FS | 1 |
A. concolor 12-14' Concolor Fir FS | 4 |
A. concolor 'Blue Cloak' 10-11' FS | 1 |
A. concolor 'Blue Cloak' 11-12' FS | 2 |
A. concolor 'Blue Cloak' 16-18' FS | 2 |
A. concolor 'Blue Cloak' 12-14' FS | 3 |
A. concolor 'Glenmore' 7-8' FS | 4 |
A. concolor 7-8' FS | 2 |
A. concolor 'Glenmore' 8-9' FS | 5 |
A. concolor 8-9' FS | 3 |
A. concolor 9-10' FS | 2 |
A. delavayi var.delavayi 12-14' Yunnan Fir FS | 5 |
A. delavayi var.georgei 10-11' FS | 1 |
A. delavayi var.georgei 10-11' FS | 1 |
A. delavayi var.georgei 11-12' FS | 1 |
A. delavayi var.georgei 12-14' FS | 9 |
A. delavayi var.georgei 12-14' FS | 2 |
A. delavayi var.georgei 14-16' FS | 2 |
A. ernesti 9-10' Ernesti Fir FS | 2 |
A. ernesti 9-10' Ernesti Fir FS | 1 |
A. ernesti 10-11' Ernesti Fir FS | 3 |
A. ernesti 10-11' Ernesti Fir FS | 1 |
A. ernesti 11-12' Ernesti Fir FS | 4 |
A. ernesti 12-14' Ernesti Fir FS | 1 |
A. ernesti 12-14' Ernesti Fir FS | 1 |
A. firma (Momi) 9-10' Japanese Fir FS | 2 |
A. firma (Momi) 10-11' Japanese Fir FS | 1 |
A. firma (Momi) 11-12' Japanese Fir FS | 3 |
A. firma (Momi) 12-14' Japanese Fir FS | 2 |
A. firma (Momi) 12-14' Japanese Fir FS | 4 |
A. firma (Momi) 14-16' Japanese Fir FS | 3 |
A. firma (Momi) 16-18' Japanese Fir FS | 1 |
A. fraserii 6-7' Fraser Fir FS | 1 |
A. fraserii 6-7' Fraser Fir FS | 8 |
A. fraserii 8-9' Fraser Fir FS | 3 |
A. fraserii 10-11' Fraser Fir FS | 2 |
A. fraserii 10-11' Fraser Fir FS | 1 |
A. fraserii 11-12' Fraser Fir FS | 2 |
A. fraserii 11-12' Fraser Fir FS | 1 |
A. fraserii 12-14' Fraser Fir FS | 4 |
A. fraserii 12-14' Fraser Fir FS | 2 |
A. fraserii 14-16' Fraser Fir FS | 2 |
A. fraserii X balsamea 6-7' FS | 25 |
A. fraserii X balsamea 7-8' FS | 20 |
A. fraserii X balsamea 8-9' FS | 20 |
A. fraserii X balsamea 9-10' FS | 15 |
A. fraserii 'Fastigiata Compacta' 12-18" FS | 10 |
A. fraserii 'Fastigiata Compacta' 18-24" FS | 8 |
A. fraserii 'Fastigiata Compacta' 30-36" FS | 5 |
A. fraserii 'Fastigiata Compacta' 3-4' FS | 25 |
A. fraserii 'Fastigiata Compacta' 4-5' FS | 13 |
A. fraserii 'Fastigiata Compacta' 5-6' FS | 3 |
A. fraserii 'Fastigiata Compacta' 6-7' FS | 2 |
A. fraserii 'Nana' (Hopper Select) 12-18" FS | 6 |
A. fraserii 'Nana' (Hopper Select) 18-24" FS | 5 |
A. grandis 12-14' Grand Fir FS | 2 |
A. grandis 18-20' Grand Fir FS | 2 |
A. grandis 'Johnson' 24-30" FS | 1 |
A. grandis 'Johnson' 30-36’ FS | 1 |
A. homolepis 11-12' Nikko Fir FS | 2 |
A. homolepis 12-14' Nikko Fir FS | 5 |
A. kawakamii 'Select' 30-36" FS | 2 |
A. kawakamii 'Select' 14-16' FS | 2 |
A. koreana 30-36" Korean Fir FS | 1 |
A. koreana 5-6' Korean Fir FS | 3 |
A. koreana 6-7' Korean Fir FS | 5 |
A. koreana 7-8' Korean Fir FS | 6 |
A. koreana 8-9' Korean Fir FS | 3 |
A. koreana 9-10' Korean Fir FS | 3 |
A. koreana 10-11' Korean Fir FS | 5 |
A. koreana 11-12' Korean Fir FS | 6 |
A. koreana 12-14' Korean Fir FS | 3 |
A. koreana 14-16' Korean Fir FS | 8 |
A. koreana 16-18' Korean Fir FS | 10 |
A. koreana 18-20' Korean Fir FS | 4 |
A. koreana 'Aurea' 5-6' FS | 2 |
A. koreana 'Aurea' 6-7' FS | 3 |
A. koreana 'Aurea' 7-8' FS | 3 |
A. koreana 'Aurea' 8-9' FS | 1 |
A. koreana 'Aurea' 9-10' FS | 1 |
A. koreana 'Silberlocke' 24-30" FS | 10 |
A. koreana 'Silberlocke' 30-36" FS | 15 |
A. koreana 'Silberlocke' 3-4' FS | 10 |
A. koreana 'Silberlocke' 4-5' FS | 10 |
A. koreana 'Silberlocke' 5-6' FS | 45 |
A. koreana 'Silberlocke' 6-7' FS | 37 |
A. koreana 'Silberlocke' 7-8' FS | 10 |
A. koreana 'Silberlocke' 8-9' FS | 17 |
A. koreana 'Silberlocke' 8-9' FS | 2 |
A. koreana 'Silberlocke' 9-10' FS | 3 |
A. koreana 'Silberlocke' 9-10' FS | 3 |
A. koreana 'Silberlocke' 10-11' FS | 5 |
A. koreana 'Silberlocke' 10-11' FS | 7 |
A. koreana 'Silberlocke' 10-11' FS | 1 |
A. koreana 'Silberlocke' 10-11' FS | 2 |
A. koreana 'Silberlocke' 11-12' FS | 8 |
A. koreana 'Silberlocke' 11-12' FS | 12 |
A. koreana 'Silberlocke' 11-12' FS | 1 |
A. koreana 'Silberlocke' 12-14' FS | 8 |
A. koreana 'Silberlocke' 12-14' FS | 3 |
A. koreana 'Silberlocke' 14-16' FS | 10 |
A. koreana 'Silberlocke' 14-16' FS | 7 |
A. koreana 'Silberlocke' 16-18' FS | 3 |
A. koreana 'Starker's Dwarf' 9-10' FS | 1 |
A. koreana 'Starker's Dwarf' 11-12' FS | 4 |
A. lasiocarpa 18-24" FS | 0 |
A. lasiocarpa 24-30" FS | 0 |
A. lasiocarpa 30-36" FS | 20 |
A. lasiocarpa 3-4' FS | 15 |
A. lasiocarpa 4-5' FS | 15 |
A. lasiocarpa 5-6' FS | 20 |
A. lasiocarpa arizonica 24-30" Corkbark Fir FS | 0 |
A. lasiocarpa arizonica 30-36" Corkbark Fir FS | 0 |
A. lasiocarpa arizonica 3-4' Corkbark Fir FS | 15 |
A. lasiocarpa arizonica 4-5' Corkbark Fir FS | 10 |
A. lasiocarpa arizonica 5-6' Corkbark Fir FS | 1 |
A. lasiocarpa arizonica 5-6' Corkbark Fir FS | 1 |
A. lasiocarpa arizonica 5-6' Corkbark Fir FS | 10 |
A. lasiocarpa arizonica 6-7' Corkbark Fir FS | 8 |
A. lasiocarpa arizonica 7-8' FS | 10 |
A. lasiocarpa arizonica 10-11' Corkbark Fir FS | 2 |
A. lasiocarpa arizonica 12-14' Corkbark Fir FS | 2 |
A. lasiocarpa arizonica 12-14' Corkbark Fir FS | 5 |
A. las. ariz. 'Glauca Compacta' 30-36" FS | 30 |
A. las. ariz. 'Glauca Compacta' 3-4' FS | 30 |
A. las. ariz. 'Glauca Compacta' 4-5' FS | 5 |
A. las. ariz. 'Glauca Compacta' 5-6' FS | 15 |
A. lasiocarpa ariz. 'Glauca Compacta' 6-7' FS | 1 |
A. lasiocarpa ariz. 'Glauca Compacta' 9-10' FS | 5 |
A. lasiocarpa ariz. 'Glauca Compacta' 10-11' FS | 3 |
A. lasiocarpa ariz. 'Glauca Compacta' 11-12' FS | 3 |
A. lasiocarpa arizonica 'Glauca' 3-4' FS | 2 |
A. lasiocarpa arizonica 'Glauca' 4-5' FS | 2 |
A. lasiocarpa arizonica 'Glauca' 6-7' FS | 1 |
A. lasiocarpa arizonica 'Glauca' 8-9' FS | 10 |
A. lasiocarpa arizonica 'Glauca' 9-10' FS | 8 |
A. lasiocarpa arizonica 'Glauca' 9-10' FS | 1 |
A. lasiocarpa arizonica 'Glauca' 9-10' FS | 1 |
A. lasiocarpa arizonica 'Glauca' 10-11' FS | 10 |
A. lasiocarpa arizonica 'Glauca' 12-14' FS | 5 |
A. lasiocarpa arizonica 'Glauca' 12-14' FS | 4 |
A. lasiocarpa arizonica 'Glauca' 12-14' FS | 1 |
A. magnifica 'Nana' 3-4' FS | 1 |
A. magnifica 'Nana' 5-6' FS | 2 |
A. magnifica 'Nana' 14-16' FS | 1 |
A. magnifica 'Select' 6-7' FS | 1 |
A. magnifica 'Select' 7-8' FS | 1 |
A. nebrodensis 'Select' 12-14' FS | 8 |
A. nebrodensis 'Select' 14-16' FS | 16 |
A. nebrodensis 'Tortifolia' 14-16' FS | 5 |
A. nephrolepis 10-11' Manchurian Fir FS | 2 |
A. nephrolepis 11-12' FS | 12 |
A. nephrolepis 12-14' FS | 5 |
A. nordmanniana 30-36" Nordman Fir FS | 1450 |
A. nordmanniana 3-4' Nordman Fir FS | 2250 |
A. nordmanniana 4-5' Nordman Fir FS | 10 |
A. nordmanniana 5-6' Nordman Fir FS | 2 |
A. nordmanniana 5-6' Nordman Fir FS | 1 |
A. nordmanniana 5-6' Nordman Fir FS | 65 |
A. nordmanniana 6-7' FS | 2 |
A. nordmanniana 6-7' FS | 2 |
A. nordmanniana 6-7' FS | 60 |
A. nordmanniana 7-8' Nordman Fir FS | 2 |
A. nordmanniana 7-8' Nordman Fir FS | 1 |
A. nordmanniana 7-8' Nordman Fir FS | 55 |
A. nordmanniana 8-9' Nordman Fir FS | 20 |
A. nordmanniana 8-9' Nordman Fir FS | 5 |
A. nordmanniana 8-9' Nordman Fir FS | 1 |
A. nordmanniana 8-9' Nordman Fir FS | 30 |
A. nordmanniana 9-10' FS | 20 |
A. nordmanniana 9-10' FS | 6 |
A. nordmanniana 9-10' FS | 2 |
A. nordmanniana 10-11' Nordman Fir FS | 7 |
A. nordmanniana 11-12' Nordman Fir FS | 2 |
A. nordmanniana 12-14' Nordman Fir FS | 9 |
A. nordmanniana 12-14' Nordman Fir FS | 6 |
A. nordmanniana 14-16' Nordman Fir FS | 8 |
A. nordmanniana 14-16' Nordman Fir FS | 3 |
A. nordmanniana Equi-trojan 5-6' FS | 3 |
A. nordmanniana Equi-trojan 6-7' FS | 1 |
A. nordmanniana Equi-trojan 7-8' FS | 1 |
A. nordmanniana Equi-trojan 9-10' FS | 4 |
A. nordmanniana Equi-trojan 10-11' FS | 3 |
A. nordmanniana Equi-trojan 11-12' FS | 2 |
A. nordmanniana Equi-trojan 12-14' FS | 2 |
A. nordmanniana 24-30" FS | 30 |
A. nordmanniana 30-36" FS | 50 |
A. nordmanniana 3-4' FS | 65 |
A. nordmanniana 5-6' FS | 25 |
A. nordmanniana 6-7' FS | 3 |
A. nordmanniana 'Gldn Spreader' 3-4' FS | 3 |
A. nordmanniana 'Gldn Spreader' 4-5' FS | 2 |
A. nordmanniana 'Gldn Spreader' 5-6' FS | 2 |
A. nordmanniana 'Hopper Select' 4-5' FS | 4 |
A. nordmanniana 'Hopper Select' 4-5' FS | 2 |
A. nordmanniana 'Hopper Select' 5-6' FS | 6 |
A. nordmanniana 'Hopper Select' 5-6' FS | 3 |
A. nordmanniana 'Hopper Select' 6-7' FS | 18 |
A. nordmanniana 'Hopper Select' 6-7' FS | 5 |
A. nordmanniana 'Hopper Select' 7-8' FS | 12 |
A. nordmanniana 'Hopper Select' 8-9' FS | 8 |
A. nordmanniana 'Hopper Select' 9-10' FS | 12 |
A. nordmanniana 'Hopper Select' 10-11' FS | 15 |
A. nordmanniana 'Hopper Select' 11-12' FS | 4 |
A. nordmanniana 'Tortifolia' 7-8' FS | 2 |
A. nordmanniana 'Tortifolia' 10-11' FS | 3 |
A. nordmanniana 'Tortifolia' 12-14' FS | 2 |
A. nordmanniana 'Tortifolia' 14-16' FS | 11 |
A. numidica 'Prostrata' 7-8' FS | 2 |
A. numidica 'Prostrata' 9-10' FS | 1 |
A. numidica 'Select' 8-9' FS | 2 |
A. numidica 'Select' 11-12' FS | 1 |
A. pinsapo 'Aurea' 30-36" FS | 1 |
A. pinsapo 'Aurea' 3-4' FS | 1 |
A. pinsapo 'Aurea' 4-5' FS | 1 |
A. pinsapo 'Aurea' 5-6' FS | 1 |
A. pinsapo 'Aurea' 6-7' FS | 1 |
A. pinsapo 'Aurea' 7-8' FS | 3 |
A. pinsapo 'Aurea' 8-9' FS | 2 |
A. pinsapo 'Aurea' 9-10' FS | 7 |
A. pinsapo 'Aurea' 9-10' FS | 1 |
A. pinsapo 'Aurea' 10-11' FS | 6 |
A. pinsapo 'Aurea' 11-12' FS | 6 |
A. pinsapo 'Aurea' 12-14' FS | 6 |
A. pinsapo 'Aurea' 12-14' FS | 3 |
A. pinsapo 'Glauca' 4-5' FS | 2 |
A. pinsapo 'Glauca' 5-6' FS | 2 |
A. pinsapo 'Glauca' 6-7' FS | 2 |
A. pinsapo 'Glauca' 7-8' FS | 2 |
A. pinsapo 'Glauca' 8-9' FS | 4 |
A. pinsapo 'Glauca' 9-10' FS | 3 |
A. pinsapo 'Glauca' 9-10' FS | 1 |
A. pinsapo 'Glauca' 10-11' FS | 3 |
A. pinsapo 'Glauca' 11-12' FS | 5 |
A. pinsapo 'Glauca' 12-14' FS | 5 |
A. pinsapo 'Glauca' 12-14' FS | 3 |
A. pinsapo 'Glauca' 16-18' FS | 5 |
A. procera 'Aurea' 8-9' FS | 2 |
A. procera 'Aurea' 9-10' FS | 1 |
A. procera 'Aurea' 10-11' FS | 2 |
A. procera 'Aurea' 11-12' FS | 2 |
A. procera 'Aurea' 12-14' FS | 2 |
A. procera 'Glauca' 30-36" FS | 1 |
A. procera 'Glauca' 5-6' FS | 2 |
A. procera 'Glauca' 6-7' FS | 4 |
A. procera 'Glauca' 7-8' FS | 4 |
A. procera 'Glauca' 8-9' FS | 5 |
A. procera 'Glauca' 8-9' FS | 1 |
A. procera 'Glauca' 9-10' FS | 7 |
A. procera 'Glauca' 9-10' FS | 3 |
A. procera 'Glauca' 10-11' FS | 7 |
A. procera 'Glauca' 10-11' FS | 4 |
A. procera 'Glauca' 11-12' FS | 5 |
A. procera 'Glauca' 11-12' FS | 4 |
A. procera 'Glauca' 12-14' FS | 8 |
A. procera 'Glauca' 12-14' FS | 3 |
A. procera 'La Graciosa' 8-9' Upright Form FS | 2 |
A. procera 'Rick's Fox Tail' 24-30" FS | 20 |
A. procera 'Rick's Fox Tail' 30-36" FS | 20 |
A. procera 'Select' 5-6' FS | 1 |
A. procera 'Select' 7-8' FS | 2 |
A. procera 'Select' 8-9' FS | 3 |
A. procera 'Select' 9-10' FS | 3 |
A. procera 'Select' 10-11' FS | 25 |
A. procera 'Select' 11-12' FS | 22 |
A. procera 'Select' 12-14' FS | 7 |
A. pardei 'Select' 14-16' FS | 11 |
A. recurvata 'Select' 3-4' FS | 2 |
A. recurvata 'Select' 4-5' FS | 1 |
A. recurvata 'Select' 5-6' FS | 2 |
A. recurvata 'Select' 14-16' FS | 3 |
A. sibirica 5-6' Siberian Fir FS | 3 |
A. sibirica 6-7' Siberian Fir FS | 5 |
A. sibirica 7-8' Siberian Fir FS | 9 |
A. sibirica 8-9' Siberian Fir FS | 14 |
A. sibirica 9-10' Siberian Fir FS | 18 |
A. sibirica 10-11' FS | 8 |
A. sibirica 11-12' FS | 2 |
A. sachalinensis var. mayriana 14-16' FS | 5 |
A. veitchii 7-8' Veitch Fir FS | 1 |
A. veitchii 10-11' Veitch Fir FS | 2 |
A. veitchii 12-14' Veitch Fir FS | 1 |
C. decurrens 24-30" Incense Cedar FS | 1 |
C. decurrens 30-36" Incense Cedar FS | 1 |
C. decurrens 3-4' Incense Cedar FS | 1 |
C. decurrens 4-5' Incense Cedar FS | 5 |
C. decurrens 4-5' Incense Cedar FS | 5 |
C. decurrens 4-5' Incense Cedar FS | 2 |
C. decurrens 5-6' Incense Cedar FS | 5 |
C. decurrens 5-6' Incense Cedar FS | 7 |
C. decurrens 6-7' Incense Cedar FS | 8 |
C. decurrens 6-7' Incense Cedar FS | 6 |
C. decurrens 6-7' Incense Cedar FS | 8 |
C. decurrens 6-7' Incense Cedar FS | 1 |
C. decurrens 7-8' Incense Cedar FS | 7 |
C. decurrens 7-8' Incense Cedar FS | 5 |
C. decurrens 7-8' Incense Cedar FS | 17 |
C. decurrens 7-8' Incense Cedar FS | 1 |
C. decurrens 8-9' Incense Cedar FS | 3 |
C. decurrens 9-10' Incense Cedar FS | 5 |
C. decurrens 10-11' Incense Cedar FS | 2 |
C. decurrens 11-12' Incense Cedar FS | 2 |
C. decurrens 12-14' Incense Cedar FS | 1 |
C. decurrens 12-14' Incense Cedar FS | 1 |
C. decurrens 28-30' FS | 3 |
C. decurrens 'Maupin Glow' 8-9' FS | 2 |
C. decurrens 'Maupin Glow' 9-10' FS | 2 |
C. decurrens 'Maupin Glow' 10-11' FS | 2 |
C. decurrens 'Maupin Glow' 12-14' FS | 1 |
C. atlantica 'Aurea' 10-11' FS | 1 |
C. atlantica 'Aurea' 11-12' FS | 2 |
C. atlantica 'Aurea' 11-12' FS | 3 |
C. atlantica 'Aurea' 14-16' FS | 5 |
C. atlantica 'Aurea' 14-16' FS | 6 |
C. atlantica 'Aurea' 16-18' FS | 3 |
C. atlantica 'Aurea' 16-18' FS | 3 |
C. atlantica 'Fastigiata' 34-36' FS | 25 |
C. atlantica 'Glauca' 7-8' FS | 5 |
C. atlantica 'Glauca' 8-9' FS | 10 |
C. atlantica 'Glauca' 8-9' FS | 3 |
C. atlantica 'Glauca' 9-10' FS | 12 |
C. atlantica 'Glauca' 9-10' FS | 2 |
C. atlantica 'Glauca' 10-11' FS | 3 |
C. atlantica 'Glauca' 10-11' FS | 10 |
C. atlantica 'Glauca' 11-12' FS | 10 |
C. atlantica 'Glauca' 11-12' FS | 4 |
C. atlantica 'Glauca' 12-14' FS | 20 |
C. atlantica 'Glauca' 12-14' FS | 3 |
C. atlantica 'Glauca' 14-16' FS | 9 |
C. atlantica 'Glauca' 14-16' FS | 2 |
C. atlantica 'Glauca' 16-18' FS | 5 |
C. atlantica 'Glauca' 20-22' FS | 10 |
C. atlantica 'Glauca' 30-32' FS | 1 |
C. atlantica 'Glauca' 32-34' FS | 3 |
C. atlantica 'Glauca' 34-36' FS | 2 |
C. atlantica 'Glauca Pendula' 6-7' FS | 5 |
C. atlantica 'Glauca Pendula' 7-8' FS | 9 |
C. atlantica 'Glauca Pendula' 9-10' FS | 4 |
C. atlantica 'Glauca Pendula' 8-9' FS | 10 |
C. atlantica 'Glauca Pendula' 9-10' FS | 8 |
C. atlantica 'Glauca Pendula' 10-11' FS | 12 |
C. atlantica 'Glauca Pendula' 11-12' FS | 5 |
C. atlantica 'Glauca Pendula' 12-14' FS | 20 |
C. atlantica 'Glauca Pendula' 12-14' FS | 2 |
C. atlantica 'Glauca Pendula' 14-16' FS | 10 |
C. atlantica 'Glauca Pendula' 16-18' FS | 7 |
C. deodara 30-36" Deodar Cedar FS | 0 |
C. deodara 3-4' Deodar Cedar FS | 0 |
C. deodara 4-5' Deodar Cedar FS | 10 |
C. deodara 5-6' Deodar Cedar FS | 5 |
C. deodara 6-7' Deodar Cedar FS | 8 |
C. deodara 7-8' Deodar Cedar FS | 15 |
C. deodara 7-8' Deodar Cedar FS | 5 |
C. deodara 8-9' Deodar Cedar FS | 70 |
C. deodara 8-9' Deodar Cedar FS | 5 |
C. deodara 9-10' Deodar Cedar FS | 40 |
C. deodara 9-10' Deodar Cedar FS | 15 |
C. deodara 9-10' Deodar Cedar FS | 5 |
C. deodara 10-11' Deodar Cedar FS | 3 |
C. deodara 10-11' Deodar Cedar FS | 15 |
C. deodara 11-12' Deodar Cedar FS | 5 |
C. deodara 12-14' Deodar Cedar FS | 20 |
C. deodara 14-16' Deodar Cedar FS | 15 |
C. deodara 16-18' Deodar Cedar FS | 10 |
C. deodara 26-28' FS | 20 |
C. deodara 'Devinely Blue' 30-36" FS | 2 |
C. deodara 'Devinely Blue' 3-4' FS | 7 |
C. deodara 'Devinely Blue' 3-4' FS Pendulous Form | 80 |
C. deodara 'Devinely Blue' 3-4' FS Tree Form | 15 |
C. deodara 'Devinely Blue' 4-5' FS | 6 |
C. deodara 'Devinely Blue' 4-5' FS Pendulous Form | 120 |
C. deodara 'Devinely Blue' 4-5' FS Tree Form | 30 |
C. deodara 'Devinely Blue' 5-6' FS | 20 |
C. deodara 'Devinely Blue' 5-6' FS Pendulous Form | 80 |
C. deodara 'Devinely Blue' 6-7' FS | 2 |
C. deodara 'Emerald Falls' 5-6' FS | 3 |
C. deodara 'Emerald Falls' 5-6' Specimen FS | 4 |
C. deodara 'Emerald Falls' 6-7' FS | 4 |
C. deodara 'Emerald Falls' 6-7' Specimen FS | 5 |
C. deodara 'Emerald Falls' 7-8' FS | 5 |
C. deodara 'Emerald Falls' 7-8' FS | 3 |
C. deodara 'Emerald Falls' 7-8' Specimen FS | 8 |
C. deodara 'Emerald Falls' 8-9' FS | 2 |
C. deodara 'Emerald Falls' 8-9' Specimen FS | 7 |
C. deodara 'Emerald Falls' 9-10' FS | 2 |
C. deodara 'Emerald Falls' 9-10' FS | 4 |
C. deodara 'Emerald Falls' 9-10' Specimen FS | 6 |
C. deodara 'Emerald Falls' 12-14' FS | 1 |
C. deodara 'Emerald Falls' 12-14' Specimen FS | 3 |
C. deodara 'Emerald Falls' 16-18' FS | 2 |
C. deodara 'Girard Weeping' 5-6' FS | 1 |
C. deodara 'Girard Weeping' 6-7' FS | 3 |
C. deodara 'Girard Weeping' 7-8' FS | 20 |
C. deodara 'Girard Weeping' 8-9' FS | 10 |
C. deodara 'Girard Weeping' 9-10' FS | 5 |
C. deodara 'Gold Cone'10-11' FS | 5 |
C. deodara 'Gold Cone' 11-12' FS | 20 |
C. deodara 'Gold Cone' 12-14' FS | 10 |
C. deodara 'Gold Cone' 24-26' FS | 15 |
C. deodara 'Gold Cone' 36-38' FS | 8 |
C. deodara 'Golden Horizon' 28-30' FS | 13 |
C. deodara 'Pendula Hopper Select' 24-26' FS | 1 |
C. deodara 'Pendula Hopper Select' 32-34' FS | 2 |
C. deodara (Unknown) 5-6' FS | 8 |
C. deodara (Unknown) 6-7' FS | 10 |
C. deodara (Unknown) 7-8' FS | 8 |
C. deodara (Unknown) 8-9' FS | 3 |
C. deodara (Unknown) 9-10' FS | 2 |
C. deodara (Unknown) 10-11' FS | 1 |
C. deodara 'Wells Golden' 34-36' FS | 6 |
C. libani 'Blue Angel' 5-6' FS | 4 |
C. libani 'Blue Angel' 6-7' FS | 4 |
C. libani 'Blue Angel' 8-9' FS | 2 |
C. libani 'Blue Angel' 9-10' FS | 5 |
C. libani 'Blue Angel' 11-12' FS | 5 |
C. libani 'Blue Angel' 16-18' FS | 3 |
C. libani 'Blue Angel' 12-14' FS | 1 |
C. libani 'Blue Angel' 14-16' FS | 1 |
C. libani 'Blue Angel' 18-20' FS | 2 |
C. libani 'Glauca Pendula' 6-7' FS | 1 |
C. libani 'Glauca Pendula' 9-10' FS | 4 |
C. libani 'Glauca Pendula' 10-11' FS | 3 |
C. libani 'Glauca Pendula' 11-12' FS | 1 |
C. libani 'Glauca Pendula' 11-12' FS | 4 |
C. libani 'Glauca Pendula' 12-14' FS | 15 |
C. libani 'Glauca Pendula' 14-16' FS | 10 |
C. libani 'Glauca Pendula' 22-24' FS | 2 |
C. libani 'Glauca Pendula' 28-30' FS | 22 |
C. lawsoniana 'Golden Showers' 7-8' FS | 2 |
C. lawsoniana 'Golden Showers' 8-9' FS | 5 |
C. lawsoniana 'Golden Showers' 11-12' FS | 5 |
C. lawsoniana 'Lanei' 8-9' FS | 2 |
C. lawsoniana 'Lanei' 10-11' FS | 3 |
C. lawsoniana 'Tamariscifolia' 9-10' FS | 2 |
C. lawsoniana 'Tamariscifolia' 12-14' FS | 2 |
C. nootkatensis 'Green Arrow' 12-14' FS | 1 |
C. nootkatensis 'Green Arrow' 16-18' FS | 2 |
C. obtusa 'Kosteri' 48-54" FS | 4 |
C. obtusa 'Kosteri' 54-60" FS | 4 |
C. obtusa 'Kosteri' 6-7' FS | 2 |
C. obtusa 'Lemon Twist' 7-8' FS | 15 |
C. obtusa 'Mariesii' 24-30" FS | 2 |
C. obtusa 'Nana Gracilis' 36-42" FS | 1 |
C. obtusa 'Nana Gracilis' 48-54" FS | 2 |
